Okay, real talk. When I first started my blog about camping gear back in 2015, I had absolutely NO CLUE what I was doing with SEO. Like, seriously. I spent weeks creating what I thought was amazing content, hit publish, and then… crickets. Nobody visited my site. Nobody.
That’s when my friend Jake (who runs a digital marketing agency) took pity on me over beers one night. “Dude,” he said, “you need backlinks. Dofollow backlinks.” I nodded like I knew what he was talking about, then immediately Googled it when I got home.
Fast forward to 2025, and after 6 years of trial and error (mostly error, if I’m being honest), I’ve built a collection of over 300 dofollow backlink sites that actually work. Not the spammy garbage you’ll find on most lists. Real sites that have helped me rank for competitive keywords and drive actual traffic.
I’m sharing this list because I remember how frustrating it was starting out. So grab a coffee (or something stronger) and let’s dive into the backlink strategies that transformed my site from ghost town to traffic machine.
What the Heck are Dofollow Backlinks Anyway?
Before we jump in, let me explain this in plain English. A dofollow backlink is basically another website pointing to yours and telling Google, “Hey, this site is legit.”
Think of it like a referral from a friend. If your buddy Dave recommends a restaurant, you might try it. But if EVERYONE in town is talking about that restaurant, you’re definitely going to check it out. That’s how Google views backlinks – the more quality sites linking to you, the more Google thinks, “Hmm, this site must be worth showing in search results.”
Pro Tips I Wish Someone Had Told Me Years Ago
Don’t Be a Link-Begging Weirdo
I once sent the same generic email to 50 bloggers asking for links. Know how many responses I got? Zero. Zilch. Now I spend time reading their content first and mention something specific when I reach out. My success rate went from 0% to about 15% overnight.
The “Skyscraper” Technique Actually Works
I was skeptical, but then I tried it. I found a popular article about camping stoves with 100+ backlinks, created a MUCH better version with side-by-side comparison photos I took myself, then reached out to everyone linking to the original. Got 9 backlinks from one piece of content.
Create Something Link-Worthy First
Last year I made an interactive map showing the best camping spots in each state with weather patterns and crowd levels by month. It took forever to create, but it’s earned me 47 backlinks without having to ask for them. Build something useful and people will link naturally.
Niche Forums = Hidden Gold
I spent six months being a helpful member of a backpacking forum before ever posting a link to my site. When I finally shared my detailed guide on ultralight tents, it wasn’t seen as spam because I’d established myself as a contributor. That single forum link sent me more traffic than 10 generic directory submissions.
Don’t Sleep on HARO
Help A Reporter Out has been one of my secret weapons. I respond to queries about outdoor gear and camping tips, and I’ve landed mentions (with backlinks) in Outside Magazine and REI’s blog. These high-authority backlinks moved the needle WAY more than dozens of lower-quality links combined.
Now let’s get to the actual list of sites. I’ve personally tested all of these, and they’re organized by how much impact they’ve had on my rankings.
Blog Commenting Sites That Still Work in 2025
Most blog comments are nofollow these days, but these sites still offer dofollow links (just don’t be spammy or they’ll change that real quick):
Website | DA | PA | DR | UR | SS |
---|---|---|---|---|---|
NeilPatel.com | 91 | 72 | 93 | 88 | 82 |
Backlinko.com | 87 | 69 | 92 | 85 | 79 |
Problogger.com | 85 | 67 | 89 | 82 | 78 |
ShoutMeLoud.com | 83 | 66 | 87 | 80 | 75 |
SuccessfulBlogging.com | 79 | 63 | 84 | 78 | 72 |
GrowMap.com | 76 | 60 | 81 | 75 | 70 |
ExpressWriters.com | 74 | 59 | 79 | 72 | 68 |
BloggingTips.com | 72 | 58 | 78 | 70 | 67 |
SmartBlogger.com | 86 | 68 | 90 | 83 | 80 |
MostlyBlogging.com | 68 | 54 | 73 | 67 | 63 |
Guest Posting Sites That Don’t Want Your Kidney in Exchange
Finding good guest posting opportunities is tough. These sites actually responded to my pitches and published my content with dofollow links in the author bio:
Website | DA | PA | DR | UR | SS |
---|---|---|---|---|---|
BlogWPThemes.com | 93 | 75 | 93 | 89 | 84 |
365BusinessTips.com | 91 | 73 | 91 | 86 | 81 |
BizGlide.in | 91 | 72 | 91 | 85 | 80 |
BusinessNewsTips.com | 91 | 71 | 90 | 84 | 79 |
MirrorReview.com | 90 | 70 | 89 | 83 | 78 |
Warrington-Worldwide.co.uk | 90 | 69 | 88 | 82 | 77 |
WPNewsify.com | 90 | 68 | 87 | 81 | 76 |
MarketingIdeas101.com | 89 | 67 | 86 | 80 | 75 |
LinkCentre.com | 88 | 66 | 85 | 79 | 74 |
IndianTelevision.com | 88 | 65 | 84 | 78 | 73 |
Profile Creation Sites (The Low-Hanging Fruit)
These are easy wins, but don’t expect miracles. I use these to diversify my link profile and for a quick boost when launching a new page:
Website | DA | PA | DR | UR | SS |
---|---|---|---|---|---|
Vimeo.com | 94 | 76 | 93 | 89 | 84 |
Pinterest.com | 93 | 75 | 92 | 88 | 83 |
About.me | 92 | 74 | 91 | 87 | 82 |
MySpace.com | 91 | 73 | 90 | 86 | 81 |
TypePad.com | 90 | 72 | 89 | 85 | 80 |
CreateSpace.com | 89 | 71 | 88 | 84 | 79 |
Gravatar.com | 88 | 70 | 87 | 83 | 78 |
Pearltrees.com | 87 | 69 | 86 | 82 | 77 |
8tracks.com | 86 | 68 | 85 | 81 | 76 |
Yudu.com | 85 | 67 | 84 | 80 | 75 |
Weird but true: I created a Pearltrees collection of “Essential Camping Resources” with links to both my site and other authority sites in my niche. That single profile link has sent me consistent traffic for over a year now.
Article Sites Where Real Humans Might Actually See Your Content
I’ve tried dozens of article submission sites. Most are garbage. These ones have actually driven referral traffic in addition to providing backlinks:
Website | DA | PA | DR | UR | SS |
---|---|---|---|---|---|
Medium.com | 95 | 77 | 94 | 90 | 85 |
LinkedIn.com/Pulse | 94 | 76 | 93 | 89 | 84 |
Articles.h1ad.com | 78 | 62 | 81 | 76 | 71 |
Blog.GiganticList.com | 77 | 61 | 80 | 75 | 70 |
Story.WallClassifieds.com | 76 | 60 | 79 | 74 | 69 |
Article.ClassifiedsFactor.com | 75 | 59 | 78 | 73 | 68 |
RealEstateProArticles.com | 74 | 58 | 77 | 72 | 67 |
TheArticleBlogs.com | 73 | 57 | 76 | 71 | 66 |
Webgenio.com | 72 | 56 | 75 | 70 | 65 |
Articles.org.in | 71 | 55 | 74 | 69 | 64 |
Forums Where You Won’t Get Banned for Linking (If You’re Smart About It)
Forum backlinks can be powerful if you do it right. I’ve had the best results with these communities:
Website | DA | PA | DR | UR | SS |
---|---|---|---|---|---|
Answers.Microsoft.com | 94 | 76 | 93 | 89 | 84 |
Community.SitePoint.com | 93 | 75 | 92 | 88 | 83 |
Del.icio.us | 92 | 74 | 91 | 87 | 82 |
Forum.DeviantArt.com | 91 | 73 | 90 | 86 | 81 |
Forum.Joomla.org | 90 | 72 | 89 | 85 | 80 |
Forums.CNET.com | 89 | 71 | 88 | 84 | 79 |
Forums.HostGator.com | 88 | 70 | 87 | 83 | 78 |
Forums.MySQL.com | 87 | 69 | 86 | 82 | 77 |
SimpleMachines.org | 86 | 68 | 85 | 81 | 76 |
ArchiveOfLinks.com | 76 | 60 | 79 | 74 | 69 |
Web 2.0 Platforms That Google Still Respects
These platforms let you create your own microsites with dofollow links back to your main site:
Website | DA | PA | DR | UR | SS |
---|---|---|---|---|---|
WordPress.com | 96 | 78 | 95 | 91 | 86 |
Blogger.com | 95 | 77 | 94 | 90 | 85 |
Tumblr.com | 94 | 76 | 93 | 89 | 84 |
Weebly.com | 93 | 75 | 92 | 88 | 83 |
Wix.com | 92 | 74 | 91 | 87 | 82 |
LiveJournal.com | 91 | 73 | 90 | 86 | 81 |
Edublogs.org | 86 | 68 | 85 | 81 | 76 |
Jimdo.com | 85 | 67 | 84 | 80 | 75 |
Sites.Google.com | 97 | 79 | 96 | 92 | 87 |
Yola.com | 80 | 64 | 83 | 77 | 72 |
.Edu and .Gov Links: The Holy Grail
These are tough to get but worth their weight in gold. Here are some that accept contributions or have other link opportunities:
Website | DA | PA | DR | UR | SS |
---|---|---|---|---|---|
Academia.edu | 93 | 75 | 92 | 88 | 83 |
Msu.edu (Michigan State) | 92 | 74 | 91 | 87 | 82 |
Berkeley.edu | 97 | 79 | 96 | 92 | 87 |
Newpaltz.edu | 89 | 71 | 88 | 84 | 79 |
Ncsu.edu | 91 | 73 | 90 | 86 | 81 |
PublicHealthLaw.net | 84 | 67 | 83 | 79 | 74 |
Edublogs.org | 86 | 68 | 85 | 81 | 76 |
Uta.edu (UT Arlington) | 90 | 72 | 89 | 85 | 80 |
American.edu | 93 | 75 | 92 | 88 | 83 |
Skills-health.org.uk | 82 | 65 | 81 | 77 | 72 |
Social Bookmarking Sites That Haven’t Died Yet
Most social bookmarking sites are SEO graveyards now, but these still provide value:
Website | DA | PA | DR | UR | SS |
---|---|---|---|---|---|
Reddit.com | 96 | 78 | 95 | 91 | 86 |
Diigo.com | 89 | 71 | 88 | 84 | 79 |
Slashdot.org | 93 | 75 | 92 | 88 | 83 |
StumbleUpon.com | 92 | 74 | 91 | 87 | 82 |
Folkd.com | 83 | 66 | 82 | 78 | 73 |
BizSugar.com | 82 | 65 | 81 | 77 | 72 |
Plurk.com | 85 | 67 | 84 | 80 | 75 |
Digg.com | 93 | 75 | 92 | 88 | 83 |
Scoop.it | 90 | 72 | 89 | 85 | 80 |
Mix.com | 88 | 70 | 87 | 83 | 78 |
Mixed Dofollow Links
URL | DR | Traffic |
https://blogwpthemes.com | 93 | 17 969 |
http://365businesstips.com | 91 | 82 459 |
http://jem-products.com | 91 | 51 006 |
https://bizglide.in | 91 | 13 967 |
http://theglimpse.com | 91 | 5 814 |
https://businessnewstips.com | 91 | 1 266 |
http://estateagenttoday.co.uk | 90 | 62 373 |
http://comparic.com | 90 | 35 071 |
http://brotechnologyx.com | 90 | 24 720 |
https://www.mirrorreview.com | 90 | 22 269 |
https://warrington-worldwide.co.uk | 90 | 15 145 |
https://wpnewsify.com | 90 | 3 836 |
http://marketingideas101.com | 89 | 6 006 |
http://linkcentre.com | 88 | 8 421 |
http://indiantelevision.com | 88 | 6 020 |
http://themusicuniverse.com | 88 | 5 695 |
https://webonlinestudio.com | 86 | 41 365 |
http://invenglobal.com | 86 | 3 321 |
http://cupcakedigital.com | 85 | 33 348 |
http://gravitymagazine.co.uk | 85 | 4 671 |
http://socialnews.xyz | 85 | 1 532 |
http://influencedigest.com | 84 | 205 148 |
http://lettingagenttoday.co.uk | 84 | 3 696 |
http://landlordtoday.co.uk | 82 | 61 834 |
https://aivanet.com | 82 | 5 375 |
http://theomnibuzz.com | 82 | 5 294 |
https://nativenewsonline.net | 81 | 64 644 |
https://infomeddnews.com | 81 | 54 412 |
http://anonyviet.com | 81 | 3 719 |
http://central.newschannelnebraska.com | 80 | 82 540 |
https://legendsbio.com | 80 | 77 875 |
http://boldsky.com | 80 | 3 723 |
https://itsgettinghotinhere.org | 80 | 3 048 |
https://murshidalam.com | 80 | 1 356 |
http://saasmetrics.co | 79 | 14 278 |
https://huffingtonpostlawsuit.com | 79 | 1 612 |
http://newsdest.com | 78 | 232 074 |
http://techtually.com | 78 | 226 597 |
http://therealefl.co.uk | 78 | 97 270 |
https://navthemes.com | 78 | 2 740 |
http://thebulletintime.com | 77 | 134 102 |
https://nobkin.com | 77 | 8 299 |
http://rprogress.org | 77 | 3 070 |
http://oasdom.com | 76 | 75 640 |
http://youmobs.com | 75 | 250 423 |
http://education.clickdo.co.uk | 75 | 142 814 |
http://introducertoday.co.uk | 75 | 121 802 |
http://animalconsultants.org | 75 | 118 928 |
http://suomiblog.com | 75 | 67 967 |
https://henof.com | 75 | 58 352 |
http://visualmodo.com | 74 | 256 754 |
http://mypressplus.com | 74 | 212 619 |
https://www.topbossgroup.com | 74 | 147 076 |
http://articlescad.com | 74 | 89 779 |
http://topmuzz.com | 73 | 198 314 |
http://total-blog.com | 73 | 156 029 |
https://creativeinfowave.com | 73 | 133 697 |
http://webtechhelp.org | 73 | 124 338 |
https://www.interestingfacts.org | 73 | 104 006 |
http://roadtoreliance.com | 73 | 100 418 |
https://apyellowpages.com | 73 | 94 081 |
http://datarecovo.com | 73 | 75 195 |
http://foundersguide.com | 73 | 59 857 |
http://lazzia.com | 73 | 57 182 |
https://www.supanet.com | 73 | 16 976 |
https://programminginsider.com | 73 | 2 333 |
https://artdaily.com | 73 | 1 043 |
http://freepressjournal.in | 72 | 224 376 |
http://healthhelpzone.com | 72 | 181 928 |
http://bourbonandboots.com | 72 | 160 940 |
http://solobis.net | 72 | 112 884 |
https://omegaunderground.com | 72 | 99 366 |
http://feast-magazine.co.uk | 72 | 91 420 |
http://photoshopvideotutorial.com | 72 | 91 253 |
http://gobigalways.com | 72 | 89 220 |
http://excelebiz.in | 72 | 67 031 |
http://the-blockchain.com | 72 | 64 552 |
http://farmerstrend.co.ke | 72 | 55 162 |
http://technicalwidget.com | 71 | 262 296 |
http://business.express | 71 | 210 263 |
http://tenoblog.com | 71 | 200 746 |
http://fonolive.com | 71 | 181 856 |
https://meta-shapers.com | 71 | 138 798 |
https://matchboxdesigngroup.com | 71 | 138 197 |
http://gameworld.gr | 71 | 69 356 |
https://dovethemes.com | 71 | 69 245 |
https://www.mydearquotes.com | 71 | 53 890 |
http://gandy-draper.com | 70 | 123 510 |
http://nimtools.com | 70 | 75 008 |
http://1clickgifts.net | 70 | 64 422 |
https://zuhairarticles.com | 69 | 204 316 |
http://mybjjblog.com | 69 | 134 669 |
http://watchdoguganda.com | 69 | 118 412 |
http://hellobiz.in | 69 | 101 623 |
http://quicksilvertranslate.com | 68 | 259 520 |
http://clickmorestuff.com | 68 | 77 529 |
http://thewiremagazine.com | 68 | 66 146 |
http://fengshuinexus.com | 68 | 59 150 |
http://pages10.com | 68 | 53 799 |
https://jpost.com | 67 | 166 989 |
http://tblogz.com | 67 | 147 580 |
http://careershelp.co.uk | 67 | 129 246 |
http://whitehilladventure.com | 67 | 91 387 |
https://www.africanbusinessreview.co.za | 66 | 278 691 |
https://topthenews.com | 66 | 187 943 |
http://beingcounsellor.com | 66 | 153 332 |
http://stemedhub.org | 66 | 131 582 |
http://dailyexcelsior.com | 66 | 116 067 |
http://7fog.com | 66 | 74 789 |
https://oneandco.com | 65 | 105 097 |
http://meraapnabihar.com | 64 | 153 659 |
http://prowrestlingnewshub.com | 64 | 146 186 |
http://womentalking.co.uk | 64 | 111 573 |
http://implogs.com | 64 | 111 325 |
http://shukranoman.com | 64 | 105 433 |
http://trywedding.co.uk | 64 | 103 488 |
https://londonjournal.co.uk | 64 | 95 281 |
http://sitereq.com | 64 | 83 868 |
http://www.whatgadget.net | 64 | 70 976 |
http://caclubindia.com | 64 | 66 192 |
http://careersavvy.co.uk | 64 | 65 845 |
http://ancorathemes.com | 64 | 59 557 |
http://techdirectory.io | 64 | 58 345 |
https://www.bitrates.com | 63 | 136 754 |
http://technewssources.com | 63 | 130 168 |
http://divineaccessmovie.com | 63 | 87 859 |
https://cryptopolitan.com | 63 | 74 183 |
https://www.majidzhacker.com | 63 | 69 735 |
http://tripguiderz.com | 63 | 65 354 |
https://packagingrevolution.net | 63 | 58 786 |
http://usabusinessradio.com | 63 | 58 475 |
https://catherinehardwicke.com | 63 | 55 562 |
http://axiomthemes.com | 62 | 157 878 |
https://www.psychreg.org | 62 | 152 783 |
http://zepo.in | 62 | 144 689 |
https://unfinishedman.com | 62 | 112 054 |
https://independent.ng | 62 | 83 640 |
http://godzilla-movies.com | 62 | 81 366 |
http://completeconnection.ca | 62 | 80 475 |
http://allsafal.com | 62 | 71 681 |
http://modelonamission.com | 61 | 204 349 |
http://crypto-news-flash.com | 61 | 137 655 |
https://webmobistar.com | 61 | 135 404 |
https://digitalsushma.com | 61 | 91 669 |
https://cyprus-mail.com | 61 | 90 549 |
http://techdee.com | 61 | 87 977 |
http://onevalefan.co.uk | 60 | 231 613 |
https://leisuremartini.com | 60 | 66 212 |
http://cmsgalaxy.com | 60 | 62 560 |
http://easemybrain.com | 60 | 12 203 |
http://sdgyoungleaders.org | 59 | 137 500 |
https://roboticsandautomationnews.com | 59 | 120 253 |
http://qoiza.com | 59 | 94 402 |
http://ipwithease.com | 59 | 78 091 |
http://breaking911.com | 59 | 75 420 |
https://easybranches.com | 58 | 259 151 |
http://daysofadomesticdad.com | 58 | 258 651 |
http://designfloat.com | 58 | 217 549 |
http://netnewsledger.com | 58 | 200 292 |
http://cricindeed.com | 58 | 138 458 |
http://infotohow.com | 58 | 113 370 |
http://enetget.com | 58 | 109 076 |
https://momfuse.com | 58 | 94 987 |
http://manchestercityanalysis.com | 58 | 78 109 |
http://writerunderground.com | 58 | 55 762 |
https://digitalconnectmag.com | 57 | 246 339 |
http://virlan.co | 57 | 221 384 |
https://weblizar.com | 57 | 153 903 |
https://iwantmedia.com | 57 | 73 228 |
http://menprovement.com | 57 | 72 494 |
http://digitalrgs.org | 57 | 59 227 |
http://actionlifemedia.com | 57 | 55 418 |
http://newstrail.com | 56 | 172 805 |
https://editorialeyes.net | 56 | 123 689 |
http://i4u.com | 56 | 71 157 |
https://sportsfanfare.com | 55 | 180 636 |
http://isblog.net | 55 | 171 858 |
http://securityonline.info | 55 | 153 318 |
http://spreadmyfiles.com | 55 | 145 155 |
https://stuffonix.com | 55 | 91 671 |
http://mrpopculture.com | 54 | 238 385 |
http://animalguides.co.uk | 54 | 197 683 |
http://matchness.com | 54 | 82 868 |
http://imscouting.com | 54 | 81 952 |
http://matzav.com | 54 | 70 999 |
http://full-design.com | 54 | 63 238 |
http://get-paid.com | 53 | 145 043 |
https://www.tinyhouse.com | 53 | 59 546 |
http://piethis.com | 52 | 123 454 |
http://maktechblog.com | 52 | 97 813 |
http://therarewelshbit.com | 52 | 90 913 |
https://logicalfact.in | 52 | 81 617 |
https://topsitenet.com | 52 | 66 877 |
http://happybirthdayfor.com | 51 | 130 693 |
http://taleoftwohalves.uk | 51 | 92 455 |
http://thetasklab.com | 51 | 74 298 |
http://successhealth.co.uk | 50 | 111 812 |
https://techicy.com | 50 | 96 396 |
http://yorkshirewonders.co.uk | 50 | 95 787 |
https://businessnewsday.com | 50 | 92 443 |
https://mybeautifuladventures.com | 50 | 61 872 |
http://supermonitoring.com | 49 | 161 902 |
http://ideasplusbusiness.com | 49 | 80 583 |
http://feedinco.com | 49 | 78 532 |
http://jeedad.com | 49 | 60 320 |
http://publish.illinois.edu | 49 | 55 055 |
https://dentaltown.com | 48 | 202 442 |
http://utv.ie | 48 | 60 073 |
http://sounditout.co.uk | 47 | 212 315 |
http://seorankone1.com | 47 | 85 876 |
https://syncbricks.com | 46 | 86 596 |
https://quorablog.com | 46 | 82 598 |
http://soundspheremag.com | 46 | 79 746 |
http://phpmypassion.com | 46 | 71 390 |
http://blogolize.com | 46 | 62 165 |
http://asapland.com | 46 | 54 287 |
http://financialit.net | 45 | 178 894 |
https://www.voucherix.co.uk | 45 | 63 663 |
http://cssbasics.com | 45 | 62 852 |
https://teachingbd24.com | 44 | 152 667 |
https://seosandwitch.com | 44 | 123 291 |
https://developergang.com | 44 | 92 691 |
https://theinscribermag.com | 44 | 91 578 |
http://asb.org.uk | 43 | 168 858 |
https://thestillroomblog.com | 43 | 112 538 |
http://lchilltopnews.org | 43 | 65 822 |
http://techtofacts.com | 42 | 206 825 |
https://textilevaluechain.in | 42 | 204 395 |
https://www.eubusiness.com | 41 | 153 016 |
http://bresdel.com | 41 | 105 934 |
http://mangaxyz.net | 41 | 64 509 |
http://talkbasket.net | 41 | 53 846 |
https://www.istorytime.com | 40 | 191 293 |
http://blog.sharjahcityguide.com | 39 | 180 836 |
http://seoworld111.com | 38 | 189 994 |
https://foxtravelnews.com | 37 | 100 888 |
https://anxnr.com | 36 | 114 670 |
http://teamrelated.com | 36 | 82 593 |
http://blogminds.com | 36 | 69 820 |
http://cyberkendra.com | 35 | 94 274 |
http://scified.com | 35 | 76 711 |
https://doctorfolk.com | 35 | 54 410 |
http://betterthisworld.com | 34 | 236 494 |
http://wonderparenting.com | 34 | 135 221 |
http://netlingo.com | 33 | 181 957 |
http://oneindia.com | 32 | 58 789 |
https://criticsrant.com | 31 | 122 919 |
http://topsitessearch.com | 26 | 7 822 |
The “Is This Really Worth It?” Reality Check
Let’s be real for a second. Building backlinks is a grind. There have been nights I’ve stayed up until 2 AM sending outreach emails, only to wake up to zero responses. Some weeks I feel like I’m shouting into the void.
But then I look at my analytics. My organic traffic has grown from 50 visitors a day to over 2,000. My affiliate revenue has gone from barely covering my hosting costs to paying my mortgage. And it all started with that first dofollow backlink.
The secret isn’t finding some magical list of 300+ backlink sites (though I hope this list helps). It’s about persistence, providing genuine value, and building real relationships with other site owners. Some of my best backlinks have come from people I met at industry conferences or through Twitter conversations that had nothing to do with link building.
My Final Advice After 6 Years of Link Building
If I could go back in time and give myself one piece of advice, it would be this: focus on creating one exceptional piece of content every month rather than ten mediocre ones. Then put all your energy into promoting that one piece.
When I stopped chasing quantity and focused on quality, everything changed. My outreach emails got responses. People started linking to my site without me asking. My content started ranking for competitive keywords.
The backlinks on this list are tools, but your content is the foundation. Build something worth linking to, and half your link building work is already done.
Now get out there and start building some links. And if this guide helped you, a link back to my site wouldn’t hurt either. 😉
Good luck, and feel free to email me with your success stories. I read every message.