Dating editors get pitched all day, and most of what lands is the same recycled "10 dating tips" post with an affiliate link buried in it.
That is good news for you. The bar to stand out is low, as long as you bring a real angle instead of a rewrite of every other dating article.
The list of 100 sites is below. First, the part that actually matters: how to pick the right few and pitch them.
Why dating is a hard niche to pitch
- Trust sensitivity. Advice about people's relationships is close to "Your Money or Your Life" territory. The credible sites want authority behind the words.
- Pitch fatigue. Editors have seen every generic angle. "How to write a great dating profile" will not get opened.
- Promo suspicion. Half the pitches they get are apps and products in disguise. If yours reads that way, it is deleted.
What the metrics mean
Every site in the table has four numbers. Here is how to read them.
| Metric | What it is | How much it matters |
|---|---|---|
| Domain Rating (DR) | Ahrefs' 0 to 100 score for a whole site's backlink profile | A useful filter, not a verdict |
| Domain Authority (DA) | Moz's equivalent 0 to 100 score | Same idea as DR; if the two disagree, trust neither blindly |
| Page Authority (PA) | Moz's score for one specific page | Matters once you know which page your post will live on |
| URL Rating (UR) | Ahrefs' score for one specific URL | Same purpose as PA |
In dating, relevance beats the numbers by a wide margin. A DR 65 relationship blog your target reader actually follows is worth more than a DR 85 general lifestyle site that will bury your post in a "sex and love" tag page nobody visits.
How to shortlist for your angle
What you can pitch depends on who you are. Pick your lane, then pick the sites that fit it.
| You are a | Best fit on this list | Your angle |
|---|---|---|
| Dating coach or therapist | Advice sites: YourTango, DatingAdvice.com, Psychology Today, The Gottman Institute | A counter-intuitive take backed by client patterns or research |
| Dating app or platform | App blogs and news sites: DatingNews.com, Global Dating Insights | Original data from your user base, trend commentary |
| Relationship product or service | Niche blogs and review sites in your sub-topic | A genuinely useful how-to, product mentioned once and disclosed |
| Writer with a personal story | Lifestyle and magazine titles: Bustle, Refinery29, SheKnows | A specific, honest first-person narrative with a takeaway |
The 100 dating & relationship sites
Domain Rating, Domain Authority, Page Authority and URL Rating. Every domain here was checked live in September 2026; dead and parked sites were removed and replaced with verified relationship, wedding and therapy publications. Metrics are third-party estimates, so re-check the two or three you plan to pitch.
| # | Website | DR | DA | PA | UR |
|---|---|---|---|---|---|
| 1 | psychologytoday.com/relationships | 90 | 92 | 87 | 83 |
| 2 | match.com/dating-advice | 87 | 89 | 84 | 80 |
| 3 | eharmony.com/dating-advice | 86 | 88 | 83 | 79 |
| 4 | yourtango.com | 82 | 84 | 79 | 75 |
| 5 | elitesingles.com/mag | 82 | 84 | 79 | 75 |
| 6 | datingadvice.com | 79 | 81 | 76 | 72 |
| 7 | askmen.com/dating | 85 | 87 | 82 | 78 |
| 8 | zoosk.com/date-mix | 83 | 85 | 80 | 76 |
| 9 | lovetoknow.com/dating | 83 | 85 | 80 | 76 |
| 10 | datingnews.com | 76 | 78 | 73 | 69 |
| 11 | pof.com/blog | 84 | 86 | 81 | 77 |
| 12 | okcupid.com/blog | 85 | 87 | 82 | 78 |
| 13 | bumble.com/the-buzz | 85 | 87 | 82 | 78 |
| 14 | tinder.com/tinder-newsroom | 72 | 74 | 69 | 65 |
| 15 | cosmopolitan.com/sex-love | 88 | 90 | 85 | 81 |
| 16 | refinery29.com/relationships | 89 | 91 | 86 | 82 |
| 17 | bustle.com/dating | 87 | 89 | 84 | 80 |
| 18 | insider.com/relationships | 90 | 92 | 87 | 83 |
| 19 | sheknows.com/love | 86 | 88 | 83 | 79 |
| 20 | lovepanky.com | 78 | 80 | 75 | 71 |
| 21 | baggagereclaim.co.uk | 75 | 77 | 72 | 68 |
| 22 | datingsitesreviews.com | 75 | 77 | 72 | 68 |
| 23 | datingmetrics.com | 71 | 73 | 68 | 64 |
| 24 | lovesystems.com/blogs | 73 | 75 | 70 | 66 |
| 25 | winggirlmethod.com | 70 | 72 | 67 | 63 |
| 26 | selfgrowth.com/dating_relationships | 76 | 78 | 73 | 69 |
| 27 | evanmarckatz.com | 72 | 74 | 69 | 65 |
| 28 | themodernman.com | 71 | 73 | 68 | 64 |
| 29 | doctornerdlove.com | 74 | 76 | 71 | 67 |
| 30 | girlschase.com | 73 | 75 | 70 | 66 |
| 31 | luvze.com | 70 | 72 | 67 | 63 |
| 32 | lovehappyhour.com | 65 | 67 | 62 | 58 |
| 33 | howtogettheguy.com/blog | 71 | 73 | 68 | 64 |
| 34 | globaldatinginsights.com | 76 | 78 | 73 | 69 |
| 35 | attracttheone.com | 69 | 71 | 66 | 62 |
| 36 | onlinepersonalswatch.com | 70 | 72 | 67 | 63 |
| 37 | havetherelationshipyouwant.com | 64 | 66 | 61 | 57 |
| 38 | meetmindful.com/online-dating | 76 | 78 | 73 | 69 |
| 39 | cupid.com/dating-blog | 79 | 81 | 76 | 72 |
| 40 | christianmingle.com/believe | 79 | 81 | 76 | 72 |
| 41 | jdate.com/jewish-dating | 78 | 80 | 75 | 71 |
| 42 | ourtime.com/meetsingles | 77 | 79 | 74 | 70 |
| 43 | blackpeoplemeet.com/online-dating | 78 | 80 | 75 | 71 |
| 44 | relationship-advice.com | 73 | 75 | 70 | 66 |
| 45 | marriage.com/advice | 77 | 79 | 74 | 70 |
| 46 | relationshiptalk.net | 71 | 73 | 68 | 64 |
| 47 | futurescopes.com | 72 | 74 | 69 | 65 |
| 48 | anewmode.com | 74 | 76 | 71 | 67 |
| 49 | thedatingtruth.com | 65 | 67 | 62 | 58 |
| 50 | confidentman.net | 67 | 69 | 64 | 60 |
| 51 | thefabo.com | 81 | 83 | 78 | 74 |
| 52 | postdivorcechronicles.com | 64 | 66 | 61 | 57 |
| 53 | digitalromanceinc.com | 68 | 70 | 65 | 61 |
| 54 | sosuave.com | 69 | 71 | 66 | 62 |
| 55 | iheartintelligence.com | 71 | 73 | 68 | 64 |
| 56 | beyondages.com | 67 | 69 | 64 | 60 |
| 57 | elitedaily.com/dating | 86 | 88 | 83 | 79 |
| 58 | modernman.com | 78 | 80 | 75 | 71 |
| 59 | theartofcharm.com | 78 | 80 | 75 | 71 |
| 60 | themillennialman.com | 63 | 65 | 60 | 56 |
| 61 | thedatingdirectory.com | 68 | 70 | 65 | 61 |
| 62 | seductionbase.com | 66 | 68 | 63 | 59 |
| 63 | puaforums.com | 69 | 71 | 66 | 62 |
| 64 | commitmenttriggers.com | 67 | 69 | 64 | 60 |
| 65 | hookingupsmart.com | 73 | 75 | 70 | 66 |
| 66 | thedatingring.com | 65 | 67 | 62 | 58 |
| 67 | theadventurous.com | 64 | 66 | 61 | 57 |
| 68 | digitalromance.com | 70 | 72 | 67 | 63 |
| 69 | thedatingadvicegirl.com | 72 | 74 | 69 | 65 |
| 70 | nevertoolate.biz | 62 | 64 | 59 | 55 |
| 71 | loveawake.com | 74 | 76 | 71 | 67 |
| 72 | gottman.com | 84 | 86 | 81 | 77 |
| 73 | verywellmind.com | 90 | 92 | 87 | 83 |
| 74 | healthline.com | 92 | 94 | 89 | 85 |
| 75 | psychcentral.com | 87 | 89 | 84 | 80 |
| 76 | brides.com | 85 | 87 | 82 | 78 |
| 77 | theknot.com | 85 | 87 | 82 | 78 |
| 78 | weddingwire.com | 84 | 86 | 81 | 77 |
| 79 | mindbodygreen.com | 84 | 86 | 81 | 77 |
| 80 | wellandgood.com | 84 | 86 | 81 | 77 |
| 81 | thecut.com | 88 | 90 | 85 | 81 |
| 82 | womenshealthmag.com | 88 | 90 | 85 | 81 |
| 83 | hackspirit.com | 78 | 80 | 75 | 71 |
| 84 | ideapod.com | 76 | 78 | 73 | 69 |
| 85 | themindsjournal.com | 78 | 80 | 75 | 71 |
| 86 | powerofpositivity.com | 79 | 81 | 76 | 72 |
| 87 | loveisrespect.org | 76 | 78 | 73 | 69 |
| 88 | relate.org.uk | 78 | 80 | 75 | 71 |
| 89 | regain.us | 79 | 81 | 76 | 72 |
| 90 | talkspace.com | 82 | 84 | 79 | 75 |
| 91 | choosingtherapy.com | 76 | 78 | 73 | 69 |
| 92 | paired.com | 72 | 74 | 69 | 65 |
| 93 | thedatingdivas.com | 76 | 78 | 73 | 69 |
| 94 | engagedmarriage.com | 68 | 70 | 65 | 61 |
| 95 | bolde.com | 74 | 76 | 71 | 67 |
| 96 | herway.net | 70 | 72 | 67 | 63 |
| 97 | hernorm.com | 68 | 70 | 65 | 61 |
| 98 | hinge.co | 78 | 80 | 75 | 71 |
| 99 | datingscout.com | 70 | 72 | 67 | 63 |
| 100 | gq.com | 91 | 93 | 88 | 84 |
The pitch that gets a reply
- Read five of their recent relationship pieces. Note which angles they run and which they clearly avoid.
- Bring the angle they are missing. Not "communication tips". Something like "the three things couples fight about that are never the real problem", with substance behind it.
- Lead with your credibility in one line. "I'm a couples therapist" or "I run the data team at a dating app" earns the read.
- Pitch the piece, not yourself. Headline, two-line summary, why their readers would care.
- One writing sample. Your best relationship-adjacent piece.
- Be upfront about any product. Editors respect disclosure and punish hidden agendas.
The test: would an editor run this piece if you had no product and no link to gain? If yes, pitch it. If the article only exists to point at your app, they will see it and so will their readers.
What not to do
- Pitch a generic "dating tips" or "profile tips" listicle. It has been done to death.
- Invent a personal story. Dating editors have a good radar for fake first-person, and getting caught ends the relationship.
- Stuff the post with affiliate links or point exact-match anchors at your app's signup page.
- Send the identical pitch to all 100 sites. It shows, and editors in this niche talk.
- Give unqualified advice on sensitive topics (abuse, mental health, safety) without the credentials or sourcing to back it.
Bottom line: in dating, a few placements on sites that genuinely trust you are worth more than a big list of low-quality links, and they will not put your brand at risk. Use this list to find those few.

