Entertainment publishing splits into four tiers, and where you can land a byline depends on whether you have reporting, criticism or just an opinion.
The celebrity news brands do not take guest posts. The pop-culture and film outlets take contributed criticism. The music publications want writers with a track record. The lifestyle titles have a celebrity desk that takes expert commentary. The list of 100 is below, grouped by tier.
Pick your tier first
| Tier | Examples | How you get in |
|---|---|---|
| Celebrity news brands | People, TMZ, E! Online, Us Weekly, Page Six, the tabloids | Not guest posts. A verifiable exclusive, or expert commentary from a stylist, publicist or entertainment lawyer |
| Pop-culture & film | Vulture, IndieWire, Collider, ScreenRant, Slashfilm, The Playlist | Contributed criticism and analysis from writers with published clips |
| Music publications | Rolling Stone, Billboard, Pitchfork, NME, Stereogum, Consequence, Loudwire | Reviews, features and data pieces from writers with a music-journalism track record |
| Lifestyle titles with a celeb desk | Cosmopolitan, Glamour, Marie Claire, InStyle, Refinery29, PopSugar | Expert commentary tied to a celebrity moment; styling, wellness, culture angles |
What the metrics mean
| Metric | What it is | How much it matters |
|---|---|---|
| Domain Rating (DR) | Ahrefs' 0 to 100 score for a whole site's backlink profile | A useful filter, not a verdict |
| Domain Authority (DA) | Moz's equivalent 0 to 100 score | Same idea as DR |
| Page Authority (PA) | Moz's score for one specific page | Matters once you know which page your post will live on |
| URL Rating (UR) | Ahrefs' score for one specific URL | Same purpose as PA |
| Monthly Traffic | Estimated organic visits per month | The most honest signal that a link will be seen |
| Spam Score | Moz's 0 to 4 estimate of how many spam signals a site shows | The celebrity-gossip end of this niche runs hot; treat 3 as a warning |
Here is the deal: the top of this list is genuine national media. The bottom is thin gossip content that Google has hit in updates and that trades links freely. A placement on Vulture or The Wrap is worth more than fifty on gossip aggregators, and the fifty carry risk.
The 100 celebrity sites
Domain Rating, Domain Authority, Page Authority, URL Rating, estimated monthly traffic and Spam Score. Every domain was checked live in September 2026; closed and merged sites were swapped for live equivalents. Metrics are third-party estimates and shift over time.
| # | Website | DR | DA | PA | UR | Monthly traffic | Spam |
|---|---|---|---|---|---|---|---|
| 1 | dailymail.co.uk | 93 | 95 | 90 | 86 | 124,500,000 | 0 |
| 2 | buzzfeed.com | 92 | 94 | 89 | 85 | 85,400,000 | 0 |
| 3 | thesun.co.uk | 91 | 93 | 88 | 84 | 89,400,000 | 1 |
| 4 | people.com | 91 | 93 | 88 | 84 | 35,200,000 | 1 |
| 5 | popsugar.com | 90 | 92 | 87 | 83 | 18,500,000 | 1 |
| 6 | variety.com | 90 | 92 | 87 | 83 | 16,200,000 | 0 |
| 7 | vogue.com | 90 | 92 | 87 | 83 | 15,800,000 | 0 |
| 8 | rollingstone.com | 90 | 92 | 87 | 83 | 18,200,000 | 1 |
| 9 | billboard.com | 90 | 92 | 87 | 83 | 19,700,000 | 1 |
| 10 | mirror.co.uk | 92 | 94 | 89 | 85 | 67,800,000 | 1 |
| 11 | eonline.com | 89 | 91 | 86 | 82 | 22,700,000 | 1 |
| 12 | usmagazine.com | 89 | 91 | 86 | 82 | 19,800,000 | 1 |
| 13 | hollywoodreporter.com | 89 | 91 | 86 | 82 | 14,600,000 | 1 |
| 14 | cosmopolitan.com | 89 | 91 | 86 | 82 | 28,300,000 | 0 |
| 15 | vanityfair.com | 89 | 91 | 86 | 82 | 12,700,000 | 0 |
| 16 | gq.com | 89 | 91 | 86 | 82 | 9,700,000 | 1 |
| 17 | refinery29.com | 89 | 91 | 86 | 82 | 17,500,000 | 1 |
| 18 | deadline.com | 88 | 90 | 85 | 81 | 15,300,000 | 1 |
| 19 | ew.com | 88 | 90 | 85 | 81 | 13,500,000 | 1 |
| 20 | glamour.com | 88 | 90 | 85 | 81 | 10,200,000 | 1 |
| 21 | thedailybeast.com | 89 | 91 | 86 | 82 | 19,700,000 | 1 |
| 22 | hellomagazine.com | 88 | 90 | 85 | 81 | 14,200,000 | 1 |
| 23 | complex.com | 88 | 90 | 85 | 81 | 14,700,000 | 1 |
| 24 | ibtimes.com | 89 | 91 | 86 | 82 | 25,300,000 | 2 |
| 25 | tmz.com | 88 | 90 | 85 | 81 | 27,400,000 | 1 |
| 26 | instyle.com | 88 | 90 | 85 | 81 | 9,500,000 | 1 |
| 27 | metacritic.com | 89 | 91 | 86 | 82 | 18,200,000 | 1 |
| 28 | nme.com | 89 | 91 | 86 | 82 | 16,200,000 | 1 |
| 29 | harpersbazaar.com | 87 | 89 | 84 | 80 | 8,500,000 | 1 |
| 30 | allure.com | 87 | 89 | 84 | 80 | 7,400,000 | 1 |
| 31 | indiewire.com | 87 | 89 | 84 | 80 | 9,800,000 | 1 |
| 32 | marieclaire.com | 87 | 89 | 84 | 80 | 9,200,000 | 1 |
| 33 | digitalspy.com | 85 | 87 | 82 | 78 | 13,500,000 | 1 |
| 34 | vulture.com | 87 | 89 | 84 | 80 | 10,500,000 | 1 |
| 35 | pitchfork.com | 87 | 89 | 84 | 80 | 8,900,000 | 1 |
| 36 | thecut.com | 86 | 88 | 83 | 79 | 8,900,000 | 1 |
| 37 | screendaily.com | 82 | 84 | 79 | 75 | 1,900,000 | 1 |
| 38 | screenrant.com | 85 | 87 | 82 | 78 | 23,700,000 | 1 |
| 39 | etonline.com | 86 | 88 | 83 | 79 | 12,900,000 | 1 |
| 40 | self.com | 86 | 88 | 83 | 79 | 7,900,000 | 1 |
| 41 | teenvogue.com | 86 | 88 | 83 | 79 | 6,500,000 | 1 |
| 42 | sheknows.com | 85 | 87 | 82 | 78 | 8,600,000 | 2 |
| 43 | tvguide.com | 86 | 88 | 83 | 79 | 12,400,000 | 1 |
| 44 | parade.com | 85 | 87 | 82 | 78 | 8,200,000 | 2 |
| 45 | dailystar.co.uk | 87 | 89 | 84 | 80 | 32,600,000 | 1 |
| 46 | cinemablend.com | 85 | 87 | 82 | 78 | 9,600,000 | 1 |
| 47 | tvline.com | 85 | 87 | 82 | 78 | 10,700,000 | 1 |
| 48 | collider.com | 84 | 86 | 81 | 77 | 11,400,000 | 2 |
| 49 | hollywoodlife.com | 84 | 86 | 81 | 77 | 9,800,000 | 2 |
| 50 | wonderwall.com | 84 | 86 | 81 | 77 | 8,300,000 | 2 |
| 51 | yourtango.com | 84 | 86 | 81 | 77 | 6,800,000 | 2 |
| 52 | justjared.com | 85 | 87 | 82 | 78 | 10,700,000 | 2 |
| 53 | wmagazine.com | 84 | 86 | 81 | 77 | 4,700,000 | 2 |
| 54 | movieweb.com | 84 | 86 | 81 | 77 | 9,200,000 | 2 |
| 55 | looper.com | 85 | 87 | 82 | 78 | 7,800,000 | 2 |
| 56 | slashfilm.com | 84 | 86 | 81 | 77 | 5,400,000 | 2 |
| 57 | thewrap.com | 84 | 86 | 81 | 77 | 5,600,000 | 1 |
| 58 | accessonline.com | 82 | 84 | 79 | 75 | 5,800,000 | 2 |
| 59 | spin.com | 85 | 87 | 82 | 78 | 4,800,000 | 2 |
| 60 | moviefone.com | 83 | 85 | 80 | 76 | 3,200,000 | 2 |
| 61 | joblo.com | 83 | 85 | 80 | 76 | 4,500,000 | 2 |
| 62 | radaronline.com | 82 | 84 | 79 | 75 | 4,900,000 | 3 |
| 63 | papermag.com | 83 | 85 | 80 | 76 | 3,200,000 | 2 |
| 64 | stereogum.com | 84 | 86 | 81 | 77 | 3,500,000 | 2 |
| 65 | perezhilton.com | 82 | 84 | 79 | 75 | 7,400,000 | 3 |
| 66 | wegotthiscovered.com | 81 | 83 | 78 | 74 | 8,500,000 | 2 |
| 67 | comingsoon.net | 80 | 82 | 77 | 73 | 6,700,000 | 2 |
| 68 | lifeandstylemag.com | 82 | 84 | 79 | 75 | 5,200,000 | 3 |
| 69 | intouchweekly.com | 83 | 85 | 80 | 76 | 5,900,000 | 3 |
| 70 | okmagazine.com | 83 | 85 | 80 | 76 | 6,800,000 | 3 |
| 71 | decider.com | 82 | 84 | 79 | 75 | 6,200,000 | 1 |
| 72 | uproxx.com | 84 | 86 | 81 | 77 | 5,400,000 | 1 |
| 73 | avclub.com | 85 | 87 | 82 | 78 | 6,900,000 | 1 |
| 74 | consequence.net | 82 | 84 | 79 | 75 | 3,400,000 | 1 |
| 75 | pagesix.com | 87 | 89 | 84 | 80 | 18,000,000 | 2 |
| 76 | goldderby.com | 80 | 82 | 77 | 73 | 3,900,000 | 2 |
| 77 | primetimer.com | 76 | 78 | 73 | 69 | 1,900,000 | 2 |
| 78 | tvinsider.com | 80 | 82 | 77 | 73 | 3,400,000 | 2 |
| 79 | nickiswift.com | 80 | 82 | 77 | 73 | 4,200,000 | 2 |
| 80 | thethings.com | 78 | 80 | 75 | 71 | 3,100,000 | 3 |
| 81 | theblast.com | 79 | 81 | 76 | 72 | 2,800,000 | 3 |
| 82 | thehollywoodgossip.com | 80 | 82 | 77 | 73 | 3,800,000 | 3 |
| 83 | celebitchy.com | 77 | 79 | 74 | 70 | 2,900,000 | 3 |
| 84 | laineygossip.com | 78 | 80 | 75 | 71 | 1,700,000 | 3 |
| 85 | celebuzz.com | 79 | 81 | 76 | 72 | 2,500,000 | 3 |
| 86 | extratv.com | 82 | 84 | 79 | 75 | 3,800,000 | 2 |
| 87 | whats-on-netflix.com | 78 | 80 | 75 | 71 | 3,600,000 | 2 |
| 88 | theboot.com | 80 | 82 | 77 | 73 | 2,100,000 | 2 |
| 89 | loudwire.com | 80 | 82 | 77 | 73 | 3,200,000 | 2 |
| 90 | ultimateclassicrock.com | 80 | 82 | 77 | 73 | 2,900,000 | 2 |
| 91 | popcrush.com | 78 | 80 | 75 | 71 | 1,900,000 | 3 |
| 92 | theplaylist.net | 79 | 81 | 76 | 72 | 1,900,000 | 3 |
| 93 | firstshowing.net | 80 | 82 | 77 | 73 | 1,900,000 | 2 |
| 94 | darkhorizons.com | 79 | 81 | 76 | 72 | 2,100,000 | 3 |
| 95 | dlisted.com | 74 | 76 | 71 | 67 | 980,000 | 3 |
| 96 | enstarz.com | 78 | 80 | 75 | 71 | 2,100,000 | 3 |
| 97 | famousfix.com | 75 | 77 | 72 | 68 | 1,200,000 | 3 |
| 98 | uinterview.com | 76 | 78 | 73 | 69 | 1,100,000 | 3 |
| 99 | thatgrapejuice.net | 76 | 78 | 73 | 69 | 1,400,000 | 3 |
| 100 | justjaredjr.com | 80 | 82 | 77 | 73 | 2,200,000 | 2 |
The pitch that works for entertainment editors
- Lead with the reporting or the angle. "I have three sources on the reshoots" or "why this casting says something about the whole franchise" earns the read.
- Show your clips. Published criticism or reporting. Entertainment editors will not take an unknown for a byline.
- Pitch the section. "For your TV criticism" or "for the music features desk" shows you read the publication.
- Match the format. News wants a tight, sourced story. Culture sites want an argued essay. Music sites want a review or a data feature.
- Bring the assets. Box-office or streaming data, chart analysis, an interview transcript.
- Disclose any client, studio or PR relationship up front.
The test: would an editor run this if you were not promoting anyone? If yes, pitch it. If it exists to push a client, it goes in the bin.
What not to do
- Pitch People or TMZ a "guest post." That format does not exist there.
- Buy placements on gossip aggregators that quote a per-post price.
- Send a press release dressed as a "feature."
- Put exact-match anchors ("celebrity news") on links back to your client's site.
- Submit AI-generated hot takes with no reporting and no named writer.
Bottom line: a short list of placements on real entertainment media beats a long list of gossip-site links every time, and it is the only approach that does not put the domain at risk. Use this list to find the ones that count.




