Regional publishing splits into four tiers, and where you can land a byline depends on which one you aim at and whether the story has a real country angle.
The regional analysis outlets take contributed analysis from regional experts. The business outlets take operator stories with numbers. The country news sites take local stories. The policy platforms take research analysis. The list of 100 is below, grouped by tier.
Pick your tier first
| Tier | Examples | How you get in |
|---|---|---|
| Regional news & analysis | Americas Quarterly, World Politics Review, NACLA, Latin America Reports, InSight Crime, MercoPress | Not open guest posts. Reported analysis with a clear country or regional focus |
| Business & finance | LatinFinance, Contxto, Latin American Post, Latin Business Today, Latinometrics, Central America Data | Founder and operator stories with numbers, market data, sector analysis |
| Country-focused news | Colombia Reports, The Yucatan Times, Rio Times, Havana Times, Peru This Week, Dominican Today | Local stories, city and regional angles, business and travel content for that country |
| Policy & academic | Global Americans, Latin American Studies, Dialogo Americas, LatinAmerica21, Peoples World | Contributed policy or research analysis; no promotional links |
What the metrics mean
| Metric | What it is | How much it matters |
|---|---|---|
| Domain Rating (DR) | Ahrefs' 0 to 100 score for a whole site's backlink profile | A useful filter, not a verdict |
| Domain Authority (DA) | Moz's equivalent 0 to 100 score | Same idea as DR |
| Page Authority (PA) | Moz's score for one specific page | Matters once you know which page your post will live on |
| URL Rating (UR) | Ahrefs' score for one specific URL | Same purpose as PA |
| Monthly Traffic | Estimated organic visits per month | The most honest signal that a link will be seen |
Here is the deal: "Latin America" is not one market. Each country has its own press, rules and audience, and the English-language regional outlets are a thin layer on top. The largest opportunity is usually the local-language press, which needs a native writer.
The 100 sites
Domain Rating, Domain Authority, Page Authority, URL Rating and estimated monthly traffic. Every domain was checked live in September 2026; closed titles were replaced with active outlets. Metrics are third-party estimates and shift over time.
| # | Website | DR | DA | PA | UR | Monthly traffic |
|---|---|---|---|---|---|---|
| 1 | aljazeera.com/where/latin-america | 92 | 94 | 89 | 85 | 8,000,000 |
| 2 | elpais.com/america | 90 | 92 | 87 | 83 | 12,000,000 |
| 3 | infobae.com/america | 90 | 92 | 87 | 83 | 18,000,000 |
| 4 | wilsoncenter.org/program/latin-american-program | 84 | 86 | 81 | 77 | 1,400,000 |
| 5 | bloomberglinea.com | 80 | 82 | 77 | 73 | 3,400,000 |
| 6 | piaui.folha.uol.com.br | 78 | 80 | 75 | 71 | 1,900,000 |
| 7 | americamagazine.org | 78 | 80 | 75 | 71 | 1,400,000 |
| 8 | bnamericas.com | 76 | 78 | 73 | 69 | 780,000 |
| 9 | gzeromedia.com/latin-america | 76 | 78 | 73 | 69 | 620,000 |
| 10 | worldpoliticsreview.com | 75 | 77 | 72 | 68 | 725,200 |
| 11 | cuencahighlife.com | 74 | 76 | 71 | 67 | 446,399 |
| 12 | insightcrime.org | 74 | 76 | 71 | 67 | 403,200 |
| 13 | mexiconewsdaily.com | 74 | 76 | 71 | 67 | 383,999 |
| 14 | americaeconomia.com | 74 | 76 | 71 | 67 | 620,000 |
| 15 | thedialogue.org/analysis | 74 | 76 | 71 | 67 | 420,000 |
| 16 | latinamerica.tech | 73 | 75 | 70 | 66 | 451,200 |
| 17 | latinamericanpost.com | 72 | 74 | 69 | 65 | 585,600 |
| 18 | panamatoday.com | 72 | 74 | 69 | 65 | 571,200 |
| 19 | as-coa.org/blogs | 72 | 74 | 69 | 65 | 420,000 |
| 20 | azcentral.com | 71 | 73 | 68 | 64 | 441,599 |
| 21 | mercopress.com | 71 | 73 | 68 | 64 | 595,200 |
| 22 | colombiareports.com | 70 | 72 | 67 | 63 | 427,199 |
| 23 | latintimes.com | 70 | 72 | 67 | 63 | 355,200 |
| 24 | peruviantimes.com | 70 | 72 | 67 | 63 | 580,800 |
| 25 | thebrazilianreport.com | 70 | 72 | 67 | 63 | 620,000 |
| 26 | brazilian.report | 70 | 72 | 67 | 63 | 540,000 |
| 27 | brazilianreport.com | 70 | 72 | 67 | 63 | 540,000 |
| 28 | nacla.org | 68 | 70 | 65 | 61 | 240,800 |
| 29 | dialogochino.net | 68 | 70 | 65 | 61 | 320,000 |
| 30 | americasquarterly.org | 66 | 68 | 63 | 59 | 218,399 |
| 31 | laraza.com | 66 | 68 | 63 | 59 | 257,599 |
| 32 | latinoshealth.com | 66 | 68 | 63 | 59 | 327,600 |
| 33 | riotimesonline.com | 66 | 68 | 63 | 59 | 201,600 |
| 34 | labsnews.com | 66 | 68 | 63 | 59 | 320,000 |
| 35 | telesurtv.net | 65 | 67 | 62 | 58 | 291,200 |
| 36 | centralamericadata.com | 64 | 66 | 61 | 57 | 140,799 |
| 37 | latamdaily.com | 64 | 66 | 61 | 57 | 164,800 |
| 38 | latincorrespondent.com | 64 | 66 | 61 | 57 | 142,399 |
| 39 | nearshoreamericas.com | 64 | 66 | 61 | 57 | 180,000 |
| 40 | panamericanworld.com | 62 | 64 | 59 | 55 | 132,800 |
| 41 | stabroeknews.com | 62 | 64 | 59 | 55 | 320,000 |
| 42 | latinnews.com | 61 | 63 | 58 | 54 | 188,800 |
| 43 | antiguaobserver.com | 60 | 62 | 57 | 53 | 192,000 |
| 44 | ticotimes.net | 60 | 62 | 57 | 53 | 280,000 |
| 45 | lawg.org/blog | 60 | 62 | 57 | 53 | 87,000 |
| 46 | colombiaone.com | 58 | 60 | 55 | 51 | 180,000 |
| 47 | coha.org | 58 | 60 | 55 | 51 | 120,000 |
| 48 | q-costarica.com | 58 | 60 | 55 | 51 | 280,000 |
| 49 | costaricatimes.com | 57 | 59 | 54 | 50 | 116,850 |
| 50 | caribbeannewsnow.com | 56 | 58 | 53 | 49 | 68,400 |
| 51 | latinfinance.com | 56 | 58 | 53 | 49 | 108,299 |
| 52 | thecity.com.mx | 56 | 58 | 53 | 49 | 120,000 |
| 53 | q24n.com | 56 | 58 | 53 | 49 | 140,000 |
| 54 | thecostaricanews.com | 56 | 58 | 53 | 49 | 180,000 |
| 55 | caribbeannationalweekly.com | 56 | 58 | 53 | 49 | 120,000 |
| 56 | thecity.mx | 56 | 58 | 53 | 49 | 120,000 |
| 57 | latinamericanreports.com | 56 | 58 | 53 | 49 | 180,000 |
| 58 | qcostarica.com | 56 | 58 | 53 | 49 | 280,000 |
| 59 | americasthandnorth.wordpress.com | 55 | 57 | 52 | 48 | 75,050 |
| 60 | havanatimes.org | 55 | 57 | 52 | 48 | 110,199 |
| 61 | thesanjuanstar.com | 54 | 56 | 51 | 47 | 46,799 |
| 62 | todayvenezuela.com | 54 | 56 | 51 | 47 | 52,200 |
| 63 | latinospost.com | 53 | 55 | 50 | 46 | 73,200 |
| 64 | latinvex.com | 53 | 55 | 50 | 46 | 58,200 |
| 65 | hispanic.la | 52 | 54 | 49 | 45 | 47,399 |
| 66 | latinousa.org | 52 | 54 | 49 | 45 | 44,400 |
| 67 | aula-blog.website | 50 | 52 | 47 | 43 | 32,000 |
| 68 | contxto.com | 48 | 50 | 45 | 41 | 37,449 |
| 69 | dialogo-americas.com | 48 | 50 | 45 | 41 | 40,950 |
| 70 | globalamericans.org | 48 | 50 | 45 | 41 | 39,199 |
| 71 | caricomnewsnetwork.com | 47 | 49 | 44 | 40 | 40,600 |
| 72 | latinstyle.com | 47 | 49 | 44 | 40 | 26,600 |
| 73 | peruthisweek.com | 47 | 49 | 44 | 40 | 25,900 |
| 74 | thecaribbeanreview.com | 47 | 49 | 44 | 40 | 25,550 |
| 75 | laht.com | 45 | 47 | 42 | 38 | 32,199 |
| 76 | pulsamerica.co.uk | 45 | 47 | 42 | 38 | 38,849 |
| 77 | peoplesworld.org | 44 | 46 | 41 | 37 | 20,240 |
| 78 | thebrazilbusiness.com | 43 | 45 | 40 | 36 | 16,940 |
| 79 | latinamericanscience.org | 42 | 44 | 39 | 35 | 26,180 |
| 80 | argentinaindependent.com | 41 | 43 | 38 | 34 | 16,720 |
| 81 | latinpost.com | 41 | 43 | 38 | 34 | 18,480 |
| 82 | latamlist.com | 39 | 41 | 36 | 32 | 18,060 |
| 83 | latinorebels.com | 39 | 41 | 36 | 32 | 10,220 |
| 84 | larepublica.pe | 38 | 40 | 35 | 31 | 14,699 |
| 85 | latinometrics.com | 38 | 40 | 35 | 31 | 16,940 |
| 86 | bahamaspress.com | 36 | 38 | 33 | 29 | 18,060 |
| 87 | latinlawyer.com | 36 | 38 | 33 | 29 | 16,800 |
| 88 | latintrade.com | 36 | 38 | 33 | 29 | 13,160 |
| 89 | panoramas.pitt.edu | 35 | 37 | 32 | 28 | 15,539 |
| 90 | theyucatantimes.com | 35 | 37 | 32 | 28 | 11,480 |
| 91 | latinamericanstudies.org | 34 | 36 | 31 | 27 | 7,439 |
| 92 | latinbusinesstoday.com | 34 | 36 | 31 | 27 | 9,280 |
| 93 | puertoricoreport.com | 34 | 36 | 31 | 27 | 9,440 |
| 94 | bolivianexpress.com | 32 | 34 | 29 | 25 | 5,920 |
| 95 | dominicantoday.com | 31 | 33 | 28 | 24 | 8,719 |
| 96 | laprensalatina.com | 31 | 33 | 28 | 24 | 8,559 |
| 97 | latinamericareporter.com | 31 | 33 | 28 | 24 | 9,920 |
| 98 | latintrends.com | 31 | 33 | 28 | 24 | 10,160 |
| 99 | latintravelguide.com | 30 | 32 | 27 | 23 | 5,840 |
| 100 | latino.foxnews.com | 78 | 80 | 75 | 71 | 620,000 |
The pitch that works
- Lead with the country. "What Colombia's new tax reform means for SaaS pricing" or "Brazil's fintech numbers by state" earns the read.
- Show you know the ground. Local sources, local data, a real feel for the regulatory context.
- Pitch the desk. "For your business coverage" or "for the analysis section" shows you read the outlet.
- Bring the assets. A data set, a chart, a country-by-country table.
- Match the format. Analysis outlets want a reported argument. Business outlets want a structured piece. Country news wants a local story.
- Disclose any client or brand tie up front.
The test: would an editor run this if you had nothing to sell? If yes, pitch it. If it exists only to place a link, it goes in the bin.
What not to do
- Treat the whole region as one market.
- Send a US or Europe piece with a country name swapped in.
- Pitch a national daily a "guest post." That format does not exist there.
- Put exact-match anchors on links back to your product.
- Chase titles that have closed. Check the site is still publishing.
Bottom line: a few placements on active regional outlets with a genuine country angle will move rankings and pipeline more than a long list of links, some pointing at titles that no longer publish.




