Regional publishing splits into four tiers, and where you can land a byline depends on which one you aim at and whether the story has a local angle.
The national dailies do not run guest posts. The business and startup outlets do. The tech and analysis sites take reported pieces. The travel and expat media are more open. The list of 100 is below, grouped by tier.
Pick your tier first
| Tier | Examples | How you get in |
|---|---|---|
| Regional news & dailies | SCMP, Straits Times, CNA, Rappler, The Star, Bangkok Post, Kompas | Not guest posts. An op-ed submission or expert commentary on a live story |
| Business & startups | Tech in Asia, DealStreetAsia, e27, KrASIA, Vulcan Post, Nikkei Asia | Founder and operator stories with real numbers, market data, sector analysis |
| Analysis & policy | The Diplomat, New Mandala, East Asia Forum, Southeast Asia Globe, The ASEAN Post | Reported analysis with a clear regional or country focus |
| Travel & expat media | Coconuts, The Smart Local, Expat.com, Indonesia Expat, Travelfish, Bali.com | Practical local guides, city and country content, expat-life pieces |
What the metrics mean
| Metric | What it is | How much it matters |
|---|---|---|
| Domain Rating (DR) | Ahrefs' 0 to 100 score for a whole site's backlink profile | A useful filter, not a verdict |
| Domain Authority (DA) | Moz's equivalent 0 to 100 score | Same idea as DR |
| Page Authority (PA) | Moz's score for one specific page | Matters once you know which page your post will live on |
| URL Rating (UR) | Ahrefs' score for one specific URL | Same purpose as PA |
| Monthly Traffic | Estimated organic visits per month | The most honest signal that a link will be seen |
Here is the deal: the regional media landscape changes fast and titles close often. Every domain here was checked live, and the local-language press (which is often larger than the English edition) is a separate opportunity that needs a native writer.
The 100 Southeast Asian sites
Domain Rating, Domain Authority, Page Authority, URL Rating and estimated monthly traffic. Every domain was checked live in September 2026; closed titles were replaced with active outlets. Metrics are third-party estimates and shift over time.
| # | Website | DR | DA | PA | UR | Monthly traffic |
|---|---|---|---|---|---|---|
| 1 | scmp.com | 92 | 94 | 89 | 85 | 40,000,000 |
| 2 | straitstimes.com | 87 | 89 | 84 | 80 | 12,345,000 |
| 3 | channelnewsasia.com | 86 | 88 | 83 | 79 | 7,654,000 |
| 4 | rappler.com | 85 | 87 | 82 | 78 | 8,765,000 |
| 5 | thestar.com.my | 84 | 86 | 81 | 77 | 4,321,000 |
| 6 | inquirer.net | 83 | 85 | 80 | 76 | 9,876,000 |
| 7 | philstar.com | 82 | 84 | 79 | 75 | 7,654,000 |
| 8 | bangkokpost.com | 81 | 83 | 78 | 74 | 3,456,000 |
| 9 | thediplomat.com/regions/southeast-asia | 82 | 84 | 79 | 75 | 4,567,000 |
| 10 | nationthailand.com | 79 | 81 | 76 | 72 | 1,654,000 |
| 11 | asiatimes.com | 79 | 81 | 76 | 72 | 2,987,000 |
| 12 | timeout.com/singapore | 80 | 82 | 77 | 73 | 1,876,000 |
| 13 | businesstimes.com.sg | 78 | 80 | 75 | 71 | 1,765,000 |
| 14 | vietnamnews.vn | 76 | 78 | 73 | 69 | 1,234,000 |
| 15 | vnexpress.net | 82 | 84 | 79 | 75 | 18,000,000 |
| 16 | tuoitrenews.vn | 74 | 76 | 71 | 67 | 980,000 |
| 17 | thejakartapost.com | 75 | 77 | 72 | 68 | 2,134,000 |
| 18 | kompas.com | 88 | 90 | 85 | 81 | 35,000,000 |
| 19 | detik.com | 89 | 91 | 86 | 82 | 60,000,000 |
| 20 | antaranews.com | 80 | 82 | 77 | 73 | 4,500,000 |
| 21 | gmanetwork.com | 84 | 86 | 81 | 77 | 9,000,000 |
| 22 | manilatimes.net | 77 | 79 | 74 | 70 | 2,345,000 |
| 23 | manilastandard.net | 74 | 76 | 71 | 67 | 1,100,000 |
| 24 | sunstar.com.ph | 76 | 78 | 73 | 69 | 1,900,000 |
| 25 | businessmirror.com.ph | 74 | 76 | 71 | 67 | 1,234,000 |
| 26 | philippinestar.com | 80 | 82 | 77 | 73 | 5,400,000 |
| 27 | cebudailynews.inquirer.net | 74 | 76 | 71 | 67 | 890,000 |
| 28 | coconuts.co | 76 | 78 | 73 | 69 | 2,345,000 |
| 29 | mothership.sg | 80 | 82 | 77 | 73 | 6,000,000 |
| 30 | todayonline.com | 82 | 84 | 79 | 75 | 5,600,000 |
| 31 | asiaone.com | 82 | 84 | 79 | 75 | 6,400,000 |
| 32 | theonlinecitizen.com | 70 | 72 | 67 | 63 | 620,000 |
| 33 | thesmartlocal.com | 61 | 63 | 58 | 54 | 654,000 |
| 34 | prestigeonline.com | 74 | 76 | 71 | 67 | 980,000 |
| 35 | tatlerasia.com | 76 | 78 | 73 | 69 | 1,200,000 |
| 36 | nst.com.my | 82 | 84 | 79 | 75 | 6,800,000 |
| 37 | malaymail.com | 80 | 82 | 77 | 73 | 4,900,000 |
| 38 | freemalaysiatoday.com | 80 | 82 | 77 | 73 | 5,200,000 |
| 39 | malaysiakini.com | 78 | 80 | 75 | 71 | 3,400,000 |
| 40 | sinchew.com.my | 79 | 81 | 76 | 72 | 1,987,000 |
| 41 | themalaysianinsight.com | 65 | 67 | 62 | 58 | 543,000 |
| 42 | thephuketnews.com | 59 | 61 | 56 | 52 | 320,000 |
| 43 | pattayamail.com | 58 | 60 | 55 | 51 | 321,000 |
| 44 | thaiger.com | 72 | 74 | 69 | 65 | 1,234,000 |
| 45 | saigoneer.com | 54 | 56 | 51 | 47 | 432,000 |
| 46 | vietcetera.com | 60 | 62 | 57 | 53 | 980,000 |
| 47 | vir.com.vn | 66 | 68 | 63 | 59 | 780,000 |
| 48 | theinvestor.vn | 62 | 64 | 59 | 55 | 480,000 |
| 49 | phnompenhpost.com | 74 | 76 | 71 | 67 | 987,000 |
| 50 | khmertimeskh.com | 68 | 70 | 65 | 61 | 620,000 |
| 51 | laotiantimes.com | 52 | 54 | 49 | 45 | 234,000 |
| 52 | frontiermyanmar.net | 58 | 60 | 55 | 51 | 280,000 |
| 53 | dealstreetasia.com | 69 | 71 | 66 | 62 | 876,000 |
| 54 | e27.co | 72 | 74 | 69 | 65 | 980,000 |
| 55 | techinasia.com | 78 | 80 | 75 | 71 | 3,456,000 |
| 56 | kr-asia.com | 66 | 68 | 63 | 59 | 520,000 |
| 57 | vulcanpost.com | 68 | 70 | 65 | 61 | 620,000 |
| 58 | technode.global | 64 | 66 | 61 | 57 | 420,000 |
| 59 | insideretail.asia | 58 | 60 | 55 | 51 | 234,000 |
| 60 | retailnews.asia | 54 | 56 | 51 | 47 | 187,000 |
| 61 | opengovasia.com | 56 | 58 | 53 | 49 | 234,000 |
| 62 | newmandala.org | 67 | 69 | 64 | 60 | 432,000 |
| 63 | eastasiaforum.org | 66 | 68 | 63 | 59 | 765,000 |
| 64 | seaglobe.org | 64 | 66 | 61 | 57 | 321,000 |
| 65 | theaseanpost.com | 70 | 72 | 67 | 63 | 876,000 |
| 66 | philstarlife.com/culture | 66 | 68 | 63 | 59 | 234,000 |
| 67 | expat.com/en/destination/asia | 65 | 67 | 62 | 58 | 1,876,000 |
| 68 | iexpats.com/category/asia-pacific | 64 | 66 | 61 | 57 | 1,100,000 |
| 69 | expatgo.com | 62 | 64 | 59 | 55 | 876,000 |
| 70 | indonesiaexpat.id | 55 | 57 | 52 | 48 | 321,000 |
| 71 | singaporeexpats.com | 45 | 47 | 42 | 38 | 543,000 |
| 72 | balidiscovery.com | 42 | 44 | 39 | 35 | 234,000 |
| 73 | bali.com | 70 | 72 | 67 | 63 | 1,234,000 |
| 74 | thebalibible.com | 24 | 26 | 21 | 17 | 187,000 |
| 75 | travelfish.org | 60 | 62 | 57 | 53 | 620,000 |
| 76 | wheninmanila.com | 63 | 65 | 60 | 56 | 2,345,000 |
| 77 | seasia.co | 21 | 23 | 18 | 14 | 32,000 |
| 78 | goasean.com | 20 | 22 | 17 | 13 | 87,000 |
| 79 | nikkei.com/asia | 88 | 90 | 85 | 81 | 9,000,000 |
| 80 | asia.nikkei.com | 86 | 88 | 83 | 79 | 6,200,000 |
| 81 | thejakartaglobe.id | 66 | 68 | 63 | 59 | 540,000 |
| 82 | cnnindonesia.com | 84 | 86 | 81 | 77 | 14,000,000 |
| 83 | tempo.co | 82 | 84 | 79 | 75 | 8,400,000 |
| 84 | scoutmag.ph | 56 | 58 | 53 | 49 | 180,000 |
| 85 | preen.ph | 58 | 60 | 55 | 51 | 180,000 |
| 86 | esquiremag.ph | 62 | 64 | 59 | 55 | 320,000 |
| 87 | borneopost.com | 62 | 64 | 59 | 55 | 540,000 |
| 88 | business-standard-asia.com | 63 | 65 | 60 | 56 | 320,000 |
| 89 | asianews.network | 62 | 64 | 59 | 55 | 420,000 |
| 90 | thecambodiaherald.com | 44 | 46 | 41 | 37 | 120,000 |
| 91 | laodong.vn | 78 | 80 | 75 | 71 | 6,000,000 |
| 92 | thanhnien.vn | 82 | 84 | 79 | 75 | 9,000,000 |
| 93 | tuoitre.vn | 84 | 86 | 81 | 77 | 18,000,000 |
| 94 | dantri.com.vn | 84 | 86 | 81 | 77 | 22,000,000 |
| 95 | theedgesingapore.com | 66 | 68 | 63 | 59 | 480,000 |
| 96 | sbr.com.sg | 60 | 62 | 57 | 53 | 280,000 |
| 97 | beritasatu.com | 78 | 80 | 75 | 71 | 6,000,000 |
| 98 | suara.com | 80 | 82 | 77 | 73 | 9,000,000 |
| 99 | liputan6.com | 84 | 86 | 81 | 77 | 22,000,000 |
| 100 | republika.co.id | 82 | 84 | 79 | 75 | 9,000,000 |
The pitch that works for regional editors
- Lead with the country or city. "What the new Indonesian data law means for SaaS" or "Manila's fintech scene by the numbers" earns the read.
- Show you know the market. Local sources, local data, a real feel for the regulatory context.
- Pitch the desk. "For your startup coverage" or "for the analysis section" shows you read the outlet.
- Bring the assets. A data set, a chart, an executive quote, a country-by-country table.
- Match the format. News wants a tight story. Business outlets want a structured analysis. Travel media want a practical guide.
- Disclose any client or brand tie up front.
The test: would this editor run the piece if you had nothing to sell in the region? If yes, pitch it.
What not to do
- Send a US or Europe piece with a country name swapped in.
- Pitch a national daily a "guest post." That format does not exist there.
- Treat the whole region as one market. Each country's rules, press and audience are different.
- Put exact-match anchors on links back to your product.
- Chase titles that have closed. Check the site is still publishing.
Bottom line: a few placements on active regional outlets with a genuine country angle will move rankings and pipeline more than a long list of links, some pointing at titles that no longer exist. Use this list to find your few.




