Travel publishing splits into four tiers, and where you can land a byline depends on whether you have clips, a niche or just a trip report.
The national travel media do not take guest posts. The points-and-miles outlets take data-led analysis. The independent blogs are open. The booking platforms have editorial sections. The list of 100 is below, grouped by tier.
Pick your tier first
| Tier | Examples | How you get in |
|---|---|---|
| National travel media | Nat Geo Travel, Travel + Leisure, Conde Nast Traveler, Lonely Planet, AFAR | Not guest posts. A pitch from a working travel journalist with clips, or exclusive data |
| Points, miles & deals | The Points Guy, NerdWallet Travel, Going, Skyscanner, The Flight Deal | Data-led analysis with real numbers; award routing, valuations, fare trends |
| Independent travel blogs | Nomadic Matt, The Broke Backpacker, Earth Trekkers, Against the Compass, Wander-Lush | First-hand guides with a specific angle and your own photos |
| Booking & planning platforms | Hostelworld, World Nomads, Rough Guides, Worldpackers, TravelLadies | Practical destination content and traveller-safety pieces |
What the metrics mean
| Metric | What it is | How much it matters |
|---|---|---|
| Domain Rating (DR) | Ahrefs' 0 to 100 score for a whole site's backlink profile | A useful filter, not a verdict |
| Domain Authority (DA) | Moz's equivalent 0 to 100 score | Same idea as DR |
| Page Authority (PA) | Moz's score for one specific page | Matters once you know which page your post will live on |
| URL Rating (UR) | Ahrefs' score for one specific URL | Same purpose as PA |
| Monthly Traffic | Estimated organic visits per month | The most honest signal that a link will be seen |
Here is the deal: travel is one of the most saturated content niches, and Google's updates have hammered thin destination content. A placement on a site with a real audience and first-hand reporting is worth far more than a link on a blog that has not posted in two years.
The 100 travel sites
Domain Rating, Domain Authority, Page Authority, URL Rating and estimated monthly traffic. Every domain was checked live in September 2026; closed and dormant blogs were replaced with live equivalents. Metrics are third-party estimates and shift over time.
| # | Website | DR | DA | PA | UR | Monthly traffic |
|---|---|---|---|---|---|---|
| 1 | nationalgeographic.com/travel | 93 | 95 | 90 | 86 | 12,000,000 |
| 2 | tripadvisor.com/blog | 91 | 93 | 88 | 84 | 86,543,000 |
| 3 | travelandleisure.com | 90 | 92 | 87 | 83 | 15,678,000 |
| 4 | lonelyplanet.com | 89 | 91 | 86 | 82 | 12,345,000 |
| 5 | cntraveler.com | 88 | 90 | 85 | 81 | 9,876,000 |
| 6 | huffpost.com/life/travel | 87 | 89 | 84 | 80 | 8,765,000 |
| 7 | travelchannel.com | 86 | 88 | 83 | 79 | 6,789,000 |
| 8 | afar.com | 85 | 87 | 82 | 78 | 4,567,000 |
| 9 | fodors.com | 84 | 86 | 81 | 77 | 5,432,000 |
| 10 | worldnomads.com/explore | 83 | 85 | 80 | 76 | 3,456,000 |
| 11 | timeout.com/travel | 83 | 85 | 80 | 76 | 7,654,000 |
| 12 | matadornetwork.com | 82 | 84 | 79 | 75 | 4,321,000 |
| 13 | atlasobscura.com | 81 | 83 | 78 | 74 | 6,789,000 |
| 14 | nomadicmatt.com | 81 | 83 | 78 | 74 | 2,345,000 |
| 15 | adventuretravelnews.com | 80 | 82 | 77 | 73 | 987,000 |
| 16 | wanderlust.co.uk | 79 | 81 | 76 | 72 | 1,876,000 |
| 17 | worldofwanderlust.com | 70 | 72 | 67 | 63 | 1,400,000 |
| 18 | travelweekly.com | 77 | 79 | 74 | 70 | 1,765,000 |
| 19 | thepointsguy.com | 75 | 77 | 72 | 68 | 4,321,000 |
| 20 | tripsavvy.com | 75 | 77 | 72 | 68 | 3,456,000 |
| 21 | travelingmom.com | 74 | 76 | 71 | 67 | 2,345,000 |
| 22 | goabroad.com | 73 | 75 | 70 | 66 | 1,234,000 |
| 23 | travelawaits.com | 72 | 74 | 69 | 65 | 1,876,000 |
| 24 | travelpulse.com | 74 | 76 | 71 | 67 | 1,234,000 |
| 25 | thebrokebackpacker.com | 74 | 76 | 71 | 67 | 1,900,000 |
| 26 | theblondeabroad.com | 72 | 74 | 69 | 65 | 1,400,000 |
| 27 | nomadicnotes.com | 68 | 70 | 65 | 61 | 620,000 |
| 28 | neverendingfootsteps.com | 66 | 68 | 63 | 59 | 480,000 |
| 29 | adventurouskate.com | 68 | 70 | 65 | 61 | 780,000 |
| 30 | legalnomads.com | 66 | 68 | 63 | 59 | 420,000 |
| 31 | expertvagabond.com | 68 | 70 | 65 | 61 | 1,234,000 |
| 32 | theplanetd.com | 63 | 65 | 60 | 56 | 780,000 |
| 33 | goatsontheroad.com | 61 | 63 | 58 | 54 | 987,000 |
| 34 | bemusedbackpacker.com | 60 | 62 | 57 | 53 | 543,000 |
| 35 | travellingking.com | 59 | 61 | 56 | 52 | 654,000 |
| 36 | thetravelbunny.com | 58 | 60 | 55 | 51 | 432,000 |
| 37 | travelblog.org | 57 | 59 | 54 | 50 | 432,000 |
| 38 | travelseewrite.com | 56 | 58 | 53 | 49 | 321,000 |
| 39 | hostelworld.com/blog | 82 | 84 | 79 | 75 | 5,400,000 |
| 40 | roughguides.com | 80 | 82 | 77 | 73 | 2,100,000 |
| 41 | frommers.com | 79 | 81 | 76 | 72 | 1,900,000 |
| 42 | oyster.com | 74 | 76 | 71 | 67 | 980,000 |
| 43 | smartertravel.com | 76 | 78 | 73 | 69 | 1,400,000 |
| 44 | outsideonline.com | 84 | 86 | 81 | 77 | 9,700,000 |
| 45 | theflightdeal.com | 66 | 68 | 63 | 59 | 620,000 |
| 46 | travelpirates.com | 74 | 76 | 71 | 67 | 1,900,000 |
| 47 | going.com | 76 | 78 | 73 | 69 | 1,600,000 |
| 48 | skyscanner.net/news | 82 | 84 | 79 | 75 | 3,400,000 |
| 49 | kayak.com/news | 82 | 84 | 79 | 75 | 2,100,000 |
| 50 | nerdwallet.com/travel | 84 | 86 | 81 | 77 | 3,900,000 |
| 51 | finder.com/travel | 80 | 82 | 77 | 73 | 2,400,000 |
| 52 | solotravelerworld.com | 63 | 65 | 60 | 56 | 876,000 |
| 53 | traveldudes.com | 51 | 53 | 48 | 44 | 432,000 |
| 54 | ytravelblog.com | 62 | 64 | 59 | 55 | 1,234,000 |
| 55 | practicalwanderlust.com | 66 | 68 | 63 | 59 | 780,000 |
| 56 | thefairytaletraveler.com | 49 | 51 | 46 | 42 | 187,000 |
| 57 | travelnotesandbeyond.com | 48 | 50 | 45 | 41 | 176,000 |
| 58 | twomonkeystravelgroup.com | 47 | 49 | 44 | 40 | 432,000 |
| 59 | traveltomtom.net | 47 | 49 | 44 | 40 | 321,000 |
| 60 | uncorneredmarket.com | 55 | 57 | 52 | 48 | 321,000 |
| 61 | grrrltraveler.com | 44 | 46 | 41 | 37 | 234,000 |
| 62 | bordersofadventure.com | 43 | 45 | 40 | 36 | 187,000 |
| 63 | onestep4ward.com | 41 | 43 | 38 | 34 | 234,000 |
| 64 | bigworldsmallpockets.com | 39 | 41 | 36 | 32 | 321,000 |
| 65 | livingnomads.com | 38 | 40 | 35 | 31 | 176,000 |
| 66 | bemytravelmuse.com | 37 | 39 | 34 | 30 | 234,000 |
| 67 | travelwithbender.com | 37 | 39 | 34 | 30 | 187,000 |
| 68 | migrationology.com | 55 | 57 | 52 | 48 | 1,234,000 |
| 69 | passportsymphony.com | 35 | 37 | 32 | 28 | 98,000 |
| 70 | thatbackpacker.com | 34 | 36 | 31 | 27 | 123,000 |
| 71 | alongdustyroads.com | 33 | 35 | 30 | 26 | 123,000 |
| 72 | journeyera.com | 32 | 34 | 29 | 25 | 98,000 |
| 73 | gettingstamped.com | 54 | 56 | 51 | 47 | 876,000 |
| 74 | travellemming.com | 53 | 55 | 50 | 46 | 987,000 |
| 75 | travelswithtalek.com | 40 | 42 | 37 | 33 | 234,000 |
| 76 | thediscoveriesof.com | 62 | 64 | 59 | 55 | 620,000 |
| 77 | indietraveller.co | 51 | 53 | 48 | 44 | 654,000 |
| 78 | dangerous-business.com | 50 | 52 | 47 | 43 | 432,000 |
| 79 | followmeaway.com | 49 | 51 | 46 | 42 | 321,000 |
| 80 | roadaffair.com | 48 | 50 | 45 | 41 | 345,000 |
| 81 | travelwithelle.com | 44 | 46 | 41 | 37 | 234,000 |
| 82 | worldpackers.com/blog | 47 | 49 | 44 | 40 | 1,234,000 |
| 83 | adventureinyou.com | 46 | 48 | 43 | 39 | 543,000 |
| 84 | myfunkytravel.com | 43 | 45 | 40 | 36 | 176,000 |
| 85 | wanderingearl.com | 58 | 60 | 55 | 51 | 240,000 |
| 86 | bucketlistly.blog | 42 | 44 | 39 | 35 | 234,000 |
| 87 | travelfreak.com | 40 | 42 | 37 | 33 | 154,000 |
| 88 | travelladies.app | 43 | 45 | 40 | 36 | 23,000 |
| 89 | pointsandtravel.com | 53 | 55 | 50 | 46 | 432,000 |
| 90 | wildjunket.com | 56 | 58 | 53 | 49 | 187,000 |
| 91 | thetravelhack.com | 68 | 70 | 65 | 61 | 620,000 |
| 92 | ourescapeclause.com | 64 | 66 | 61 | 57 | 980,000 |
| 93 | thecrazytourist.com | 66 | 68 | 63 | 59 | 1,900,000 |
| 94 | earthtrekkers.com | 68 | 70 | 65 | 61 | 1,600,000 |
| 95 | fullsuitcase.com | 66 | 68 | 63 | 59 | 1,200,000 |
| 96 | twowanderingsoles.com | 64 | 66 | 61 | 57 | 980,000 |
| 97 | wander-lush.org | 62 | 64 | 59 | 55 | 780,000 |
| 98 | thewanderinglens.com | 58 | 60 | 55 | 51 | 320,000 |
| 99 | againstthecompass.com | 60 | 62 | 57 | 53 | 620,000 |
| 100 | routard.com | 78 | 80 | 75 | 71 | 3,400,000 |
The pitch that works for travel editors
- Lead with the angle, not the destination. Not "48 hours in Lisbon." Something like "how Lisbon's new tourist tax changes a budget trip."
- Show clips and photos. Editors will not take a destination piece from someone whose work and images they cannot see.
- Pitch the section. "For your points-and-miles coverage" or "for the solo-travel series" shows you read the site.
- Bring first-hand detail. Prices you paid, transport you took, a mistake you made and what it cost.
- Match the format. National media want a reported feature. Points sites want a data piece. Blogs want a practical guide.
- Disclose any tourism board, hotel or tour sponsorship behind the trip.
The test: would an editor run this if you sold no tours or courses? If yes, pitch it. If it is an ad for your itinerary product, it goes in the bin.
What not to do
- Pitch a generic "top 10 things to do in Bali" listicle. Every site has one.
- Write a destination piece about a place you have not been.
- Send the same pitch to a national title and a backpacker blog.
- Stuff affiliate links, or point exact-match anchors ("best travel insurance") at your product.
- Use AI-generated destination content with no first-hand detail. Google and editors both catch it.
Bottom line: a few placements on active sites with real audiences, built on first-hand travel, will do more for rankings and bookings than a long list of dormant travel-blog links. Use this list to find your few.




