US publishing splits into five lanes, and where you can land a byline depends on which lane you aim at, not on how big your pitch list is.
The national papers and the wire services do not run guest posts. The digital magazines and business titles do. The opinion sites want arguments. The metro dailies want a local hook. The small-business resources are the most open of all. The list of 100 is below, grouped roughly by lane.
Pick your tier first
| Lane | Examples | How you get in |
|---|---|---|
| National news & wires | NYT, Washington Post, WSJ, AP, Reuters, CNN, NPR | Not guest posts. An op-ed submission, expert commentary on a live story, or exclusive data |
| Business, finance & trade | Forbes, Inc, Entrepreneur, Fast Company, Fortune, Adweek, Business Insider | Contributor networks and section pitches; original data, founder lessons, industry analysis |
| Digital magazines & culture | Vox, Slate, The Atlantic, Rolling Stone, Vice, The Cut, GQ | Freelance features and essays with a fresh angle and reported detail |
| Opinion & commentary | The Hill, National Review, The Nation, Reason, RealClearPolitics | Tight, sourced arguments to the op-ed desk; no promotional links |
| Metro dailies & small business | SFGate, Chron, NJ.com, AJC, Score.org, Small Business Trends | Local angles, regional data, practical how-tos for owners |
What the metrics mean
| Metric | What it is | How much it matters |
|---|---|---|
| Domain Rating (DR) | Ahrefs' 0 to 100 score for a whole site's backlink profile | A useful filter, not a verdict |
| Domain Authority (DA) | Moz's equivalent 0 to 100 score | Same idea as DR |
| Page Authority (PA) | Moz's score for one specific page | Matters once you know which page your post will live on |
| URL Rating (UR) | Ahrefs' score for one specific URL | Same purpose as PA |
| Monthly Traffic | Estimated organic visits per month | The most honest signal that a link will be seen |
Here is the deal: almost every site on this list is DR 80-plus, so DR barely separates them. What separates a good placement from a wasted one is whether the section your post lands in is read by the people you want as customers.
The 100 US sites
Domain Rating, Domain Authority, Page Authority, URL Rating and estimated monthly traffic. Every domain was checked live in September 2026. Metrics are third-party estimates and shift over time.
| # | Website | DR | DA | PA | UR | Monthly traffic |
|---|---|---|---|---|---|---|
| 1 | nytimes.com | 94 | 95 | 90 | 86 | 560,000,000 |
| 2 | washingtonpost.com | 93 | 94 | 89 | 85 | 180,000,000 |
| 3 | wsj.com | 93 | 94 | 89 | 85 | 95,000,000 |
| 4 | usatoday.com | 92 | 93 | 88 | 84 | 120,000,000 |
| 5 | cnn.com | 94 | 95 | 90 | 86 | 430,000,000 |
| 6 | npr.org | 93 | 94 | 89 | 85 | 78,000,000 |
| 7 | apnews.com | 92 | 93 | 88 | 84 | 62,000,000 |
| 8 | reuters.com | 93 | 94 | 89 | 85 | 88,000,000 |
| 9 | bloomberg.com | 93 | 94 | 89 | 85 | 72,000,000 |
| 10 | latimes.com | 92 | 93 | 88 | 84 | 58,000,000 |
| 11 | politico.com | 91 | 92 | 87 | 83 | 34,000,000 |
| 12 | forbes.com | 93 | 94 | 89 | 85 | 150,000,000 |
| 13 | cnbc.com | 92 | 93 | 88 | 84 | 110,000,000 |
| 14 | businessinsider.com | 92 | 93 | 88 | 84 | 95,000,000 |
| 15 | theatlantic.com | 91 | 92 | 87 | 83 | 40,000,000 |
| 16 | newyorker.com | 92 | 93 | 88 | 84 | 44,000,000 |
| 17 | time.com | 92 | 93 | 88 | 84 | 48,000,000 |
| 18 | thehill.com | 90 | 91 | 86 | 82 | 36,000,000 |
| 19 | axios.com | 89 | 90 | 85 | 81 | 22,000,000 |
| 20 | newsweek.com | 90 | 91 | 86 | 82 | 68,000,000 |
| 21 | fortune.com | 89 | 90 | 85 | 81 | 24,000,000 |
| 22 | marketwatch.com | 90 | 91 | 86 | 82 | 58,000,000 |
| 23 | usnews.com | 90 | 91 | 86 | 82 | 40,000,000 |
| 24 | propublica.org | 89 | 90 | 85 | 81 | 6,500,000 |
| 25 | vox.com | 90 | 91 | 86 | 82 | 28,000,000 |
| 26 | slate.com | 89 | 90 | 85 | 81 | 20,000,000 |
| 27 | theconversation.com | 91 | 92 | 87 | 83 | 18,000,000 |
| 28 | huffpost.com | 91 | 92 | 87 | 83 | 42,000,000 |
| 29 | inc.com | 88 | 90 | 85 | 81 | 12,000,000 |
| 30 | entrepreneur.com | 88 | 90 | 85 | 81 | 11,000,000 |
| 31 | fastcompany.com | 89 | 90 | 85 | 81 | 10,000,000 |
| 32 | smithsonianmag.com | 89 | 90 | 85 | 81 | 16,000,000 |
| 33 | thedailybeast.com | 88 | 89 | 84 | 80 | 17,000,000 |
| 34 | motherjones.com | 87 | 88 | 83 | 79 | 6,000,000 |
| 35 | salon.com | 87 | 88 | 83 | 79 | 9,000,000 |
| 36 | thenation.com | 86 | 87 | 82 | 78 | 3,800,000 |
| 37 | nationalreview.com | 85 | 86 | 81 | 77 | 6,200,000 |
| 38 | reason.com | 85 | 86 | 81 | 77 | 4,400,000 |
| 39 | theamericanconservative.com | 80 | 81 | 76 | 72 | 1,300,000 |
| 40 | thefederalist.com | 81 | 82 | 77 | 73 | 2,400,000 |
| 41 | realclearpolitics.com | 84 | 85 | 80 | 76 | 9,500,000 |
| 42 | rollingstone.com | 91 | 92 | 87 | 83 | 34,000,000 |
| 43 | variety.com | 90 | 91 | 86 | 82 | 30,000,000 |
| 44 | hollywoodreporter.com | 89 | 90 | 85 | 81 | 24,000,000 |
| 45 | deadline.com | 88 | 89 | 84 | 80 | 22,000,000 |
| 46 | gq.com | 90 | 91 | 86 | 82 | 18,000,000 |
| 47 | esquire.com | 89 | 90 | 85 | 81 | 12,000,000 |
| 48 | mensjournal.com | 84 | 85 | 80 | 76 | 5,500,000 |
| 49 | vice.com | 90 | 91 | 86 | 82 | 20,000,000 |
| 50 | buzzfeed.com | 91 | 92 | 87 | 83 | 60,000,000 |
| 51 | mashable.com | 91 | 92 | 87 | 83 | 40,000,000 |
| 52 | medium.com | 94 | 95 | 90 | 86 | 170,000,000 |
| 53 | theweek.com | 86 | 87 | 82 | 78 | 6,800,000 |
| 54 | thecut.com | 87 | 88 | 83 | 79 | 12,000,000 |
| 55 | teenvogue.com | 87 | 88 | 83 | 79 | 6,500,000 |
| 56 | refinery29.com | 87 | 88 | 83 | 79 | 9,500,000 |
| 57 | bustle.com | 86 | 87 | 82 | 78 | 8,000,000 |
| 58 | popsugar.com | 87 | 88 | 83 | 79 | 11,000,000 |
| 59 | thrillist.com | 86 | 87 | 82 | 78 | 7,500,000 |
| 60 | atlasobscura.com | 85 | 86 | 81 | 77 | 6,000,000 |
| 61 | mentalfloss.com | 84 | 85 | 80 | 76 | 5,500,000 |
| 62 | thoughtcatalog.com | 83 | 84 | 79 | 75 | 4,200,000 |
| 63 | elitedaily.com | 83 | 84 | 79 | 75 | 3,600,000 |
| 64 | upworthy.com | 84 | 85 | 80 | 76 | 5,200,000 |
| 65 | lifehacker.com | 88 | 89 | 84 | 80 | 14,000,000 |
| 66 | gizmodo.com | 91 | 92 | 87 | 83 | 22,000,000 |
| 67 | jezebel.com | 83 | 84 | 79 | 75 | 2,600,000 |
| 68 | theroot.com | 83 | 84 | 79 | 75 | 3,200,000 |
| 69 | thegrio.com | 80 | 81 | 76 | 72 | 1,700,000 |
| 70 | blavity.com | 78 | 79 | 74 | 70 | 1,100,000 |
| 71 | themarshallproject.org | 82 | 83 | 78 | 74 | 1,400,000 |
| 72 | observer.com | 85 | 86 | 81 | 77 | 5,800,000 |
| 73 | adweek.com | 86 | 87 | 82 | 78 | 4,500,000 |
| 74 | hackernoon.com | 84 | 85 | 80 | 76 | 6,200,000 |
| 75 | sfgate.com | 88 | 89 | 84 | 80 | 26,000,000 |
| 76 | boston.com | 86 | 87 | 82 | 78 | 9,000,000 |
| 77 | houstonchronicle.com | 86 | 87 | 82 | 78 | 8,500,000 |
| 78 | chron.com | 86 | 87 | 82 | 78 | 10,000,000 |
| 79 | denverpost.com | 85 | 86 | 81 | 77 | 7,200,000 |
| 80 | dallasnews.com | 85 | 86 | 81 | 77 | 6,800,000 |
| 81 | azcentral.com | 85 | 86 | 81 | 77 | 9,500,000 |
| 82 | miamiherald.com | 85 | 86 | 81 | 77 | 7,000,000 |
| 83 | startribune.com | 85 | 86 | 81 | 77 | 8,000,000 |
| 84 | cleveland.com | 85 | 86 | 81 | 77 | 9,200,000 |
| 85 | nj.com | 86 | 87 | 82 | 78 | 11,000,000 |
| 86 | seattletimes.com | 86 | 87 | 82 | 78 | 12,000,000 |
| 87 | tampabay.com | 85 | 86 | 81 | 77 | 7,500,000 |
| 88 | ajc.com | 86 | 87 | 82 | 78 | 10,000,000 |
| 89 | oregonlive.com | 84 | 85 | 80 | 76 | 6,000,000 |
| 90 | mlive.com | 84 | 85 | 80 | 76 | 6,400,000 |
| 91 | al.com | 84 | 85 | 80 | 76 | 6,600,000 |
| 92 | kansascity.com | 84 | 85 | 80 | 76 | 4,800,000 |
| 93 | sacbee.com | 84 | 85 | 80 | 76 | 4,400,000 |
| 94 | star-telegram.com | 83 | 84 | 79 | 75 | 3,600,000 |
| 95 | smallbiztrends.com | 83 | 84 | 79 | 75 | 1,800,000 |
| 96 | allbusiness.com | 78 | 79 | 74 | 70 | 700,000 |
| 97 | score.org | 82 | 83 | 78 | 74 | 2,600,000 |
| 98 | uschamber.com | 85 | 86 | 81 | 77 | 3,400,000 |
| 99 | businessnewsdaily.com | 83 | 84 | 79 | 75 | 2,900,000 |
| 100 | americanexpress.com | 92 | 93 | 88 | 84 | 70,000,000 |
The pitch that works for US editors
- Lead with the US angle. US data, a US customer story, or a US policy hook in the first two lines. Editors here pass on anything that reads as generic or offshore.
- Pitch the section, not the site. "For your Small Business section" or "for the Money desk" shows you have read the publication and know where the piece fits.
- Bring something they cannot get from a staffer. Proprietary data, a survey, first-hand operator experience, or an interview they would not otherwise land.
- Match the format to the lane. Op-ed desks want a 700-word argument. Business titles want a structured how-to with takeaways. Metro dailies want a local news peg.
- Send one clip in a similar style, and your bio with the single link you would want.
- Disclose any client or brand relationship up front. US editors will find it, and it ends the relationship if you hid it.
The test: would this editor run the piece if you had nothing to sell? If yes, pitch it. If it only exists to place a link, it goes in the bin.
What not to do
- Pitch the New York Times or WSJ a guest post. They do not exist there; you burn the contact.
- Send the same pitch to a national magazine and a metro daily. The angle has to change.
- Put exact-match anchors ("best CRM software") on links back to your product or store.
- Submit AI-generated filler with no US sourcing or first-hand detail. US desks screen for it now.
- Ignore the disclosure rules on money, health and legal topics. One buried conflict and the piece is pulled.
Bottom line: a handful of placements in sections your US buyers read will move rankings and revenue more than a long list of high-DR links nobody in your market sees. Use this list to find your handful.




